Be one of the runners to experience an ultra trail run along the hills and valleys of Cappadocia, a UNESCO world heritage site with exceptional natural wonders and a peerless historical heritage!
Three different races. One unique experience.
114 km, 3340 m+
An Ultra Trail World Tour® Future Event, passing through high plateaus and valleys of Cappadocia to run it from one side to the other!
61 km, 1810 m+
Explore the hearth of Cappadocia by running along natural towers, fairy chimneys and high hills dominating the landscape.
35 km, 940 m+
Passing through Ortahisar and Goreme, discover the most beautiful valleys of the Goreme National Park by running!
2016 registrations are closed. Thanks for your interest!
No | Station | Total Distance (m) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Total Descent (m) | Descent to Next Station (m) | Time Limit (hrs) | Facilities |
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | - | 10.6 | - | 280 | - | 126 | - | |
1. | Ibrahimpasa | 10.6 | 15.4 | 280 | 512 | 126 | 417 | 2:00 | |
2. | Forum Kapadokya - Uchisar | 26.0 | 7.2 | 792 | 76 | 543 | 341 | 5:00 | |
3. | Kutupayisi - Goreme | 33.2 | 10.5 | 868 | 326 | 884 | 339 | 7:00 | |
4. | Cavusin | 43.7 | 6.3 | 1194 | 318 | 1223 | 232 | 9:00 | |
5. | Akdag | 50.0 | 9.7 | 1512 | 132 | 1455 | 142 | 10:30 | |
6. | Suunto - Urgup | 59.7 | 11.3 | 1644 | 298 | 1597 | 238 | 12:30 | |
7. | Damsa | 71.0 | 11.5 | 1942 | 532 | 1835 | 397 | 15:00 | |
8. | Taskinpasa | 82.5 | 12.8 | 2474 | 330 | 2232 | 370 | 18:00 | |
9. | Karlik | 95.3 | 10.2 | 2804 | 327 | 2602 | 371 | 20:30 | |
10. | Tasocagi | 105.5 | 8.8 | 3131 | 209 | 2973 | 368 | 22:30 | |
Finish | Urgup | 114.3 | 0.0 | 3340 | - | 3341 | - | 24:00 |
Salomon Cappadocia Ultra-Trail® is an ultra trail run that takes places along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site. The distance is about 114 km with a variation in altitude of 3,340 m.
The race starts on October 22, 2016 at 7:00 in Urgup city center. Participants should finish the route under 24 hours in a semi-sufficient way, i.e. they should carry equipment that is necessary to ensure the safety of their run for possible weather conditions.
Overall Standing | Bib No | Name Surname | Team / Club | Birth Date | Category | Nationality | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 735 | Matthias Krah | Team Altra Running | 1985 | M | 11:39' | ||
2 | 316 | Andis Rumbenieks | Individual | 1977 | M | 12:23' | ||
3 | 708 | Robert Britton | Team Lepape | 1986 | M | 12:29' |
No | Name Surname | Team / Club | Birth Date | Category | Nationality | Gender | |
---|---|---|---|---|---|---|---|
1. | Abdullah Kamil Güzey | Individual | 1970 | M40+ | |||
2. | Adeodato Ceci | kinomana | 1967 | M40+ | |||
3. | Adnan Molla | Iron Team - Nutrixxion Hellas | 1987 | M | |||
4. | Ahmet Zeren | Individual | 1980 | M | |||
5. | Aleksandra Pisnik | Individual | 1972 | F40+ | |||
6. | Aleksei Tolstenko | Trail Running School | 1984 | M | |||
7. | Alex Cosmin Petrut | Individual | 1987 | M | |||
8. | Alexandrine Renard | Individual | 1985 | F | |||
9. | Ali Kedami | Individual | 1962 | M50+ | |||
10. | Alp Aslan | İntersport | 1975 | M40+ | |||
11. | Alp Yörük | Team Rabbit | 1977 | M | |||
12. | Amallah Ridouane | Individual | 1976 | M40+ | |||
13. | Amy Sproston | Montrail | 1974 | F40+ | |||
14. | Andis Rumbenieks | Individual | 1977 | M | |||
15. | Andreas Cadel | AIM GRUPPO SPORTIVO ASD | 1972 | M40+ | |||
16. | Andrei Gligor | Explore Runners | 1977 | M | |||
17. | Andrey Gridin | Marathon Plovdiv | 1988 | M | |||
18. | Andrey Konnykh | Almaty Running Club | 1989 | M | |||
19. | Angelane Eng | Individual | 1969 | F40+ | |||
20. | Anna Arseniuk | T.S. Opatrunki Toruń | 1981 | F | |||
21. | Anna-Marie Watson | Individual | 1979 | F | |||
22. | Arnoult Le Goupil | Les Choumettes | 1969 | M40+ | |||
23. | Atılay Ünal | BİREYSEL | 1977 | M | |||
24. | Aykut Çelikbaş | Salomon Türkiye | 1976 | M40+ | |||
25. | Aytac Ozkan | Individual | 1990 | M | |||
26. | Bahadır İşseven | Marathonist | 1969 | M40+ | |||
27. | Ballet-Baz Jérémie | Individual | 1983 | M | |||
28. | Barış Özdemir | Running Academy | 1978 | M | |||
29. | Bekir Çakaroğlu | İZELTAŞ | 1987 | M | |||
30. | Benjamin Storer | Individual | 1973 | M40+ | |||
31. | Berthold Nicklas Lange | Individual | 1991 | M | |||
32. | Bilal Gül | Individual | 1982 | M | |||
33. | BongJoo Lee | Individual | 1956 | M50+ | |||
34. | Borga Akvardar | Hi-Ride | 1973 | M40+ | |||
35. | Boris Mizaikoff | Double Expresso | 1965 | M50+ | |||
36. | Bülent Şatır | Salomon Turkey | 1977 | M | |||
37. | Bünyan Aşık | FERdi | 1965 | M50+ | |||
38. | Cassier Etienne | CS Ternes Paris Ouest | 1980 | M | |||
39. | Cem Ayhan | Individual | 1969 | M40+ | |||
40. | Cem Özen | Team ARES | 1972 | M40+ | |||
41. | Cesarita Tessari | Individual | 1956 | M50+ | |||
42. | Cevdet Alyilmaz | Doruk Dağcılık ve Doğa Sporları Kulübü | 1964 | M50+ | |||
43. | Chris Van Beem | Trailrunning Europe | 1969 | M40+ | |||
44. | Christian Braik-Witzel | Individual | 1977 | M | |||
45. | Christian Grevelund | Individual | 1971 | M40+ | |||
46. | Christopher Moss | Cyprus Trail Runners | 1979 | M | |||
47. | Cihan Baki Kişin | PAN DAĞCILIK VE DOĞA SPORLARI KLÜBÜ | 1981 | M | |||
48. | Claus Petersen | Individual | 1975 | M40+ | |||
49. | Cosmin Stanciu | Individual | 1978 | M | |||
50. | Cristian Caselli | SanbarTrail | 1987 | M | |||
51. | Cristina Zantedeschi | Sanbartrail - Tecnica-Bergamo Stars | 1966 | F50+ | |||
52. | Danilo Biagiotti | SanbarTrail | 1957 | M50+ | |||
53. | Deborah Pitt | Individual | 1977 | F | |||
54. | Denys Tkalich | Individual | 1984 | M | |||
55. | Derya Duman | Team Raidlight Turkey | 1973 | M40+ | |||
56. | Devrim Gülecoglu | DEVRUN | 1967 | M40+ | |||
57. | Dinçer Köse | TeamUltraTrailRunner | 1973 | M40+ | |||
58. | Dmytro Kovalenko | Individual | 1984 | M | |||
59. | Domaradzka Violetta | Run Vegan Team | 1977 | F | |||
60. | Dörr Thomas | laufSinn laufTeam | 1975 | M40+ | |||
61. | Dreama Walton | Individual | 1981 | F | |||
62. | Elijah Bush | Individual | 1980 | M | |||
63. | Elisabeth de Vries | Trailrunning Europe | 1969 | F40+ | |||
64. | Emmerling Peter | Team 110 | 1959 | M50+ | |||
65. | Emrah Özcan | IMAK | 1984 | M | |||
66. | Emre Tok | Team Raidlight Turkey | 1975 | M40+ | |||
67. | Emre Zeren | Running Academy | 1973 | M40+ | |||
68. | Erdem Kasım | KOŞ MERSİN | 1979 | M | |||
69. | Erhan Özkulak | Paum Team | 1964 | M50+ | |||
70. | Ermalawati Ali | What Ever Running Team | 1978 | F | |||
71. | Fabio Chiavaroli | SanbarTrail | 1972 | M40+ | |||
72. | Fabio Seixas | Nucleo Aventura | 1982 | M | |||
73. | Faisal Al-Nakib | Individual | 1980 | M | |||
74. | Farshad Farrokhzadeh | Individual | 1982 | M | |||
75. | Faruk Kar | Salomon Turkey | 1973 | M40+ | |||
76. | Ferré Cedric | Individual | 1981 | M | |||
77. | Florian Felch | Lebkuchen & Allerlei | 1982 | M | |||
78. | Fook Seong Wong | Individual | 1966 | M50+ | |||
79. | Ford Smith | Altra Endurance Team | 1996 | M | |||
80. | Franco Morello | SanbatTrail | 1966 | M50+ | |||
81. | Franz Hirtzy | LCA Hochschwab | 1958 | M50+ | |||
82. | Galina Udovichenko | Individual | 1984 | F | |||
83. | George Tsolakakis | Individual | 1980 | M | |||
84. | Giulia Boby | Individual | 1966 | F50+ | |||
85. | Gökhan Akpınar | teamultratrail | 1974 | M40+ | |||
86. | Graziana Pe | The North Face | 1980 | F | |||
87. | Gürsel Demircan | Ege Maraton Spor Kulübü | 1960 | M50+ | |||
88. | Gürsel Solmaz | Individual | 1962 | M50+ | |||
89. | Güven Güçlütürk | bireysel | 1971 | M40+ | |||
90. | Guy Munnoch | Individual | 1952 | M50+ | |||
91. | György Óvári | Individual | 1978 | M | |||
92. | Hakan Tilgel | AOSK | 1973 | M40+ | |||
93. | Harun Alışır | Individual | 1973 | M40+ | |||
94. | Hasan Onat | Marla | 1969 | M40+ | |||
95. | Hideki Kikuchi | Individual | 1974 | M40+ | |||
96. | Hilmi Güven | ABB | 1980 | M | |||
97. | Holger Kessler | Dresdner Durchläufer | 1968 | M40+ | |||
98. | Hüseyin Burgaz | Individual | 1973 | M40+ | |||
99. | Hüseyin Haşhaş | Team Ultra Trail Runners | 1973 | M40+ | |||
100. | Hüseyin Kaymaz | Team Kronos | 1988 | M | |||
101. | İbrahim Efilti | ''PAUM TEAM | 1972 | M40+ | |||
102. | İbrahim Eravcı | Ankara Orienteering Spor Kulübü | 1973 | M40+ | |||
103. | İbrahim Onur İlkkan | Individual | 1981 | M | |||
104. | İlker Laçalar | Individual | 1976 | M40+ | |||
105. | İlker Sarıkaya | AKUT-ÇAGET-RUNTOEAT | 1977 | M | |||
106. | İrem Sönmez | Individual | 1984 | F | |||
107. | Ismail Almetwally | Individual | 1988 | M | |||
108. | İsmail Ragıp Yılmaz | Individual | 1978 | M | |||
109. | İsmet Şahin | praksis | 1969 | M40+ | |||
110. | Ivan Lorgov | Individual | 1957 | M50+ | |||
111. | Ivan Maria Fernandez Taboas | Individual | 1974 | M40+ | |||
112. | Jakub Legowski | Arka Gdynia | 1982 | M | |||
113. | John Lee | Individual | 1972 | M40+ | |||
114. | John Moorhouse | Cheshire HHH | 1956 | M50+ | |||
115. | John Tyrone Nanad | Individual | 1978 | M | |||
116. | Jordi Solé Mestre | Compressport Team | 1967 | M40+ | |||
117. | Joris Pauwels | Individual | 1975 | M40+ | |||
118. | Jun Nishikawa | Individual | 1971 | M40+ | |||
119. | Kaan Araf | kolpaRun | 1980 | M | |||
120. | Kambiz Shojaei | Individual | 1988 | M | |||
121. | Kasper Kofoed-Dam | Individual | 1988 | M | |||
122. | Kauffeisen Vianney | Choumettes | 1964 | M50+ | |||
123. | Kemal Kadir Özkarakaş | Individual | 1984 | M | |||
124. | Kerem Özpınar | SİNGER BROTHERS | 1982 | M | |||
125. | Klaas Verhoeve | Individual | 1986 | M | |||
126. | Konstantin Atanasov | Individual | 1981 | M | |||
127. | Krystyna Bratasiuk | Individual | 1985 | F | |||
128. | lamothe Robin | TEAM TECNICA FRANCE | 1988 | M | |||
129. | Laurent Boby | Individual | 1962 | M50+ | |||
130. | Laurent Caparros | Individual | 1966 | M50+ | |||
131. | Leonardo Franco | SanbarTrail | 1975 | M40+ | |||
132. | Liane Hennigs | TSG 07 Burg Gretesch Germany | 1959 | F50+ | |||
133. | Loriau Eric | les choumettes | 1964 | M50+ | |||
134. | Mahmut Yavuz | Individual | 1982 | M | |||
135. | Maksimiljan Selinsek | AD Stajerska | 1962 | M50+ | |||
136. | Malcolm Bush | Individual | 1968 | M40+ | |||
137. | Manivoz Franck | Team CimAlp-Hoka | 1973 | M40+ | |||
138. | Marco Bazzocchi | T.T. Cesenatico | 1956 | M50+ | |||
139. | Marek Kus | Individual | 1972 | M40+ | |||
140. | Margit Hirtzy | LCA Hochschwab | 1963 | F50+ | |||
141. | Maria Raffaella Greco | Sanbartrail | 1961 | F50+ | |||
142. | Marilyn Theret | Team Douzaleur | 1982 | F | |||
143. | Martin Hinman | Parimara | 1976 | M40+ | |||
144. | Martin Nytra | Individual | 1990 | M | |||
145. | Martine Nolan | MarathonIst | 1974 | F40+ | |||
146. | Matjaz Campa | Individual | 1962 | M50+ | |||
147. | Matthew Hearne | Serpentine | 1975 | M40+ | |||
148. | Matthias Talpa | Runners Point Ulm | 1963 | M50+ | |||
149. | Matthias Zylinski | Individual | 1956 | M50+ | |||
150. | Maxence Liagre | Individual | 1971 | M40+ | |||
151. | Mehmet Arslan | TCMB | 1979 | M | |||
152. | Mehmet Adem Şengül | Team Ultra Trail Runner | 1979 | M | |||
153. | Mersedeh Chegini | Teh-Run | 1990 | F | |||
154. | Mete Yavuz | Ultra Trail Team | 1972 | M40+ | |||
155. | Metin Can İlhan | Kuzey Geyikleri | 1989 | M | |||
156. | Michal Czepukojc | Salomon Export Team | 1980 | M | |||
157. | Michele Piatto | SanbarTrail | 1974 | M40+ | |||
158. | Mickaël Préti | Individual | 1984 | M | |||
159. | Mikhail Turnovskiy | Individual | 1981 | M | |||
160. | Mirjana Kmacic Pellizzer | Noi Corriamoinrosaper | 1962 | M50+ | |||
161. | Mochammad Faisal Wingky | MPCB | 1964 | M50+ | |||
162. | Mohammad Mostafaei | WAA Ultra | 1982 | M | |||
163. | Moustapha Ahmad | Individual | 1977 | M | |||
164. | Mustafa Arkan | Individual | 1980 | M | |||
165. | Mustafa Üçbilek | uniquerunner | 1970 | M40+ | |||
166. | Mustafa H. Ortaç | PAN DDSK | 1963 | M50+ | |||
167. | Naoko Sasaki | Individual | 1977 | F | |||
168. | Nataliia Filatova | KM Running Club | 1985 | F | |||
169. | Nenciu Mihai | ROMANIA RUNNING TEAM | 1979 | M | |||
170. | Nesrin İşseven | Marathonist | 1976 | F40+ | |||
171. | Nickel Thomas | Individual | 1977 | M | |||
172. | Nicole Friedrich | Salomon Trailrunning Deutschland | 1988 | F | |||
173. | Ofiteru Bogdan | ROMANIA RUNNING TEAM | 1986 | M | |||
174. | Oğuz Alp Bekircan | Bireysel | 1979 | M | |||
175. | Oksana Riabova | Individual | 1988 | F | |||
176. | Oleksandr Makeiev | Individual | 1978 | M | |||
177. | Özcan Çamyar | YarışMarketi.com SK | 1988 | M | |||
178. | Özgür Güleç | Striders of Croydon | 1975 | M40+ | |||
179. | Özgür Öktem | finansbank | 1976 | M40+ | |||
180. | Patrick Hameau | Individual | 1972 | M40+ | |||
181. | Patrizia Guarnieri | SanbarTrail | 1963 | F50+ | |||
182. | Pier Paolo Gobbi | SanbarTrail | 1970 | M40+ | |||
183. | Radu Milea | Sport Guru - BCR Racing Team | 1988 | M | |||
184. | Raquel Afonso | Individual | 1973 | F40+ | |||
185. | Rena Mutaguchi | Individual | 1973 | F40+ | |||
186. | Riccardo Marini | Total Training | 1974 | M40+ | |||
187. | Richard Langley | Individual | 1973 | M40+ | |||
188. | Richer Christophe | Choumettes | 1973 | M40+ | |||
189. | Roman Sopka | Run the World | 1978 | M | |||
190. | Rudolf Fischer | Individual | 1963 | M50+ | |||
191. | Schulz Barbara | Genki Gaijins | 1958 | F50+ | |||
192. | Sergey Skvortsov | MM | 1970 | M40+ | |||
193. | Serhiy Polishchuk | TOP Runners | 1986 | M | |||
194. | Servet Çataltepe | ARÇELİK A.Ş | 1982 | M | |||
195. | Shahril Sulaiman | Individual | 1967 | M40+ | |||
196. | Siawhua Lim | Individual | 1974 | F40+ | |||
197. | Soonki Hong | Individual | 1979 | M | |||
198. | Sophie Andrey | Team Scott Switzerland | 1984 | F | |||
199. | Stefan Dan | Individual | 1976 | M40+ | |||
200. | Stefano Grilli | Sanbar Trail | 1968 | M40+ | |||
201. | Stephanie Case | Free to Run | 1982 | F | |||
202. | Stephen Day | Individual | 1959 | M50+ | |||
203. | Sudarshan Ratnavelu | Cheshire Hash | 1982 | M | |||
204. | Syarifah Salwani Binti Syed Baha Wani | Individual | 1983 | F | |||
205. | Tanja Neumann | laufSinn Ulm | 1970 | F40+ | |||
206. | Tanzer Satır | A537 | 1969 | M40+ | |||
207. | Thomas Quirk | Individual | 1975 | M40+ | |||
208. | Tiago Van Zeller | Ferroviário Maputo | 1979 | M | |||
209. | Timur Artyukhin | I love running | 1988 | M | |||
210. | Tolga Güler | FİNANSBANK | 1976 | M40+ | |||
211. | Torelli Giovanni Battista | podistica solidarietà | 1955 | M50+ | |||
212. | Turgut Köksal Yalçın | Çekmeköy Team Ultra Trail Runners | 1991 | M | |||
213. | Uğur Hakan Yıldız | Adım Adım | 1978 | M | |||
214. | Ümit Levent Çelik | Ege maraton | 1972 | M40+ | |||
215. | Utkuer Yaşar | Salomon Turkey | 1970 | M40+ | |||
216. | Vedrana Jeric-Milos | "STrka" Split | 1979 | F | |||
217. | Veysel Çetiner | KOŞU DÜNYAMIZ | 1966 | M50+ | |||
218. | Victor Constantin Stefanescu | Individual | 1977 | M | |||
219. | Victor Eugene Bruno | Choumette | 1964 | M50+ | |||
220. | Villet Régis | Individual | 1977 | M | |||
221. | Volodymyr Kartavyi | Individual | 1983 | M | |||
222. | William Steele | Wimbledon Windmilers | 1983 | M | |||
223. | Wilson Arias Varajas | Individual | 1976 | M40+ | |||
224. | Yalçın Tezel | Bikoşu Adana | 1977 | M | |||
225. | Yaşar Gök | EGE MARATON SPOR KULÜBÜ | 1960 | M50+ | |||
226. | Yavuz Doğan | İDADİK | 1964 | M50+ | |||
227. | Yılmaz Keskin | Keskin Yapı İnşaat Dekorasyon | 1964 | M50+ | |||
228. | Yong Liang Tee | Individual | 1987 | M | |||
229. | Yongwoon Kim | Individual | 1988 | M | |||
230. | Yongxia Xu | Individual | 1988 | F | |||
231. | Yoshikazu Tanaka | NSU | 1979 | M | |||
232. | Yücel Arslan | PAN DAĞCILIK VE DOĞA SPORLARI KULÜBÜ | 1991 | M | |||
233. | Zakrzewski Robert | Run Vegan Team | 1971 | M40+ |
No | Station | Total Distance (m) | Distance to Next Station (km) | Total Ascent (m) | Ascent to Next Station (m) | Total Descent (m) | Descent to Next Station (m) | Time Limit (hrs) | Facilities |
---|---|---|---|---|---|---|---|---|---|
Start | Urgup | - | 10.6 | - | 280 | - | 126 | - | |
1. | Ibrahimpasa | 10.6 | 15.4 | 280 | 512 | 126 | 417 | 2:00 | |
2. | Forum Kapadokya - Uchisar | 26.0 | 7.2 | 792 | 76 | 543 | 341 | 5:00 | |
3. | Kutupayisi - Goreme | 33.2 | 10.5 | 868 | 326 | 884 | 339 | 7:00 | |
4. | Cavusin | 43.7 | 6.3 | 1194 | 318 | 1223 | 232 | 9:00 | |
5. | Akdag | 50.0 | 11.0 | 1512 | 298 | 1455 | 355 | 10:30 | |
Finish | Urgup | 61.0 | 0.0 | 1810 | - | 1810 | - | 12:30 |
Salomon Cappadocia Ultra-Trail® is an ultra trail run that takes places along the hills and valleys of the unique Cappadocia region, a UNESCO world heritage site. The distance is about 61 km with a variation in altitude of 1,810 m.
The race starts on October 22, 2016 at 7:00 in Urgup city center. Participants should finish the route under 12 hours and 30 minutes in a semi-sufficient way, i.e. they should carry equipment that is necessary to ensure the safety of their run for possible weather conditions.
Overall Standing | Bib No | Name Surname | Team / Club | Birth Date | Category | Nationality | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 462 | Nikolaos Rodopoulos | Individual | 1980 | M | 6:29' | ||
2 | 571 | Kemal Kukul | Team Raidlight Turkey | 1965 | M50+ | 6:33' | ||
3 | 834 | Ashkan Almasi | Salomon Iran | 1985 | M | 6:39' |
No | Name Surname | Team / Club | Birth Date | Category | Nationality | Gender | |
---|---|---|---|---|---|---|---|
1. | Abdulmuttalib Güngör | BOZKURT | 1978 | M | |||
2. | Adam Cracknell | Individual | 1985 | M | |||
3. | Adelaide Bozzetti | SanbarTrail | 1954 | F50+ | |||
4. | Ahmet Cigdem | BOZKURT | 1979 | M | |||
5. | Ahmet Tamay | HÜMAK | 1982 | M | |||
6. | Ahmet Kerem Yıldız | Individual | 1987 | M | |||
7. | Ahmet Ziya Mortaş | Individual | 1981 | M | |||
8. | Akın Yeniceli | Uşak valiliği | 1986 | M | |||
9. | Alberto Motta | Trailers du Mont Blanc | 1956 | M50+ | |||
10. | Aldo Frigo | SanbarTrail | 1963 | M50+ | |||
11. | Alessandro Galeazzi | SanbarTrail | 1976 | M40+ | |||
12. | Ali Gürel | FNSS SAVUNMA SİSTEMLERİ | 1981 | M | |||
13. | Ali Kır | Individual | 1963 | M50+ | |||
14. | Ali Pezeshki | Individual | 1979 | M | |||
15. | Alime Çınar | DORUK DAĞCILIK | 1982 | F | |||
16. | Alp Eren Sinan Özhan | Ankyra SK. | 1971 | M40+ | |||
17. | Alpaslan Bodur | Vodafone RedRunners | 1979 | M | |||
18. | Alper Dalkılıç | Individual | 1978 | M | |||
19. | Alper Murat Talı | bikosuadana | 1983 | M | |||
20. | Alperen Çetin | Team Ultra Trail Runner | 1978 | M | |||
21. | Andrii Fedosieiev | SAFARI TRI | 1966 | M50+ | |||
22. | Andriy Derunov | SAFARI TRI | 1973 | M40+ | |||
23. | Angela Burke Schaerer | mangela | 1962 | F50+ | |||
24. | Antonio Magarielli | SanbarTrail | 1965 | M50+ | |||
25. | Artem Burmakin | Individual | 1981 | M | |||
26. | Artem Yakupov | Individual | 1990 | M | |||
27. | Ashkan Almasi | Salomon IRAN | 1985 | M | |||
28. | Aslı Sertçelik | Salomon Turkey | 1983 | F | |||
29. | Atılay Noyan | Individual | 1980 | M | |||
30. | Austin Schauer | Individual | 1986 | M | |||
31. | Aykut Nurat | Individual | 1976 | M40+ | |||
32. | Aykut Saral | Individual | 1968 | M40+ | |||
33. | Aylin Savacı Armador | teamrunbo | 1974 | F40+ | |||
34. | Ayşegül Şentürk | EGE MARATON | 1977 | F | |||
35. | Aytek Şermet | Individual | 1959 | M50+ | |||
36. | Bahadır Ertepe | bireysel | 1973 | M40+ | |||
37. | Bayram Ali Öztürk | Individual | 1976 | M40+ | |||
38. | Benjamin Dos Santos | Individual | 1988 | M | |||
39. | Berkan İnce | JANISSARYZONE | 1993 | M | |||
40. | Bethany Turley | Individual | 1991 | F | |||
41. | Betül Özdemir | HÜMAK | 1991 | F | |||
42. | Bilge Kurt | havagücü | 1983 | M | |||
43. | Bora Kaya | Individual | 1978 | M | |||
44. | Budak Timuralp | Individual | 1975 | M40+ | |||
45. | Bülent Araç | Ege Maraton | 1977 | M | |||
46. | Bülent Karadağ | bireysel | 1974 | M40+ | |||
47. | Bülent Reşitoğlu | TEAM ULTRA TRAIL RUNNERS | 1963 | M50+ | |||
48. | Bülent Şahin | İOG | 1975 | M40+ | |||
49. | Burak Aksoy | rusider | 1975 | M40+ | |||
50. | Burak Altındal | ADIM ADIM | 1974 | M40+ | |||
51. | Burak Erdost | İDADİK | 1978 | M | |||
52. | Burak Özmıhçı | Individual | 1977 | M | |||
53. | Cahit Yılmaztürk | Mesafe Tanımayanlar | 1983 | M | |||
54. | Caleb Staley | Individual | 1993 | M | |||
55. | Camon Federico | SanbarTrail | 1964 | M50+ | |||
56. | Caner Aygün | Mesafe Tanımayanlar | 1994 | M | |||
57. | Caner Odabasoglu | Macera Akademisi | 1975 | M40+ | |||
58. | Cengiz Demirel | Zweibrücken | 1975 | M40+ | |||
59. | Cenk Turan | Individual | 1973 | M40+ | |||
60. | Ceyhun Esen | Bikosu adana | 1971 | M40+ | |||
61. | Chawky Reaidy Antonios | Individual | 1969 | M40+ | |||
62. | Christine Kranz | Double Expresso | 1961 | F50+ | |||
63. | Chun Wing Tam | Crazy Monkey | 1982 | M | |||
64. | Cihat Çelikkan | ADIM ADIM | 1951 | M50+ | |||
65. | Cumhur Şahin | Koş Koş | 1967 | M40+ | |||
66. | Cüneyt Nalbant | RuntoEat | 1982 | M | |||
67. | Cüneyt Sivri | Individual | 1972 | M40+ | |||
68. | D'Ippolito Antonio | Runners Point Ulm | 1962 | M50+ | |||
69. | Damien Fouesneau | Individual | 1975 | M40+ | |||
70. | Daryl Jump | Individual | 1979 | M | |||
71. | Davood Shirkhani | SALOMON IRAN | 1975 | M40+ | |||
72. | Dawindar Singh Resham Singh | TheTrailTrio | 1978 | M | |||
73. | Dean Smith | Nike Run Covent Garden | 1990 | M | |||
74. | Deniz Yusufoğlu | Bireysel | 1981 | F | |||
75. | Deschamps Patrick | UTMB | 1953 | M50+ | |||
76. | Devlet Pasin Ulutan | İDADİK DAĞCILIK | 1972 | F40+ | |||
77. | Devrim Celal | Individual | 1970 | M40+ | |||
78. | Dilek Özgürel | Finansbank | 1978 | F | |||
79. | Dilem Koçak | AA | 1984 | F | |||
80. | Dimitrios Troupis | ADVENDURE | 1969 | M40+ | |||
81. | Dmytro Golubishko | KM Running Club | 1986 | M | |||
82. | Donatello Rota | WAA Team | 1985 | M | |||
83. | Dragos Pirnog | Explore Runners | 1977 | M | |||
84. | Dylan Netter | Individual | 1973 | M40+ | |||
85. | Ece Saraoğlu | ORDOS / Adım Adım | 1984 | F | |||
86. | Edouard Vernhes | Individual | 1977 | M | |||
87. | Efe Aksan | Running Academy | 1975 | M40+ | |||
88. | Elena Polyakova | Salomon Turkey | 1981 | F | |||
89. | Eleonora Cappellari | SanbarTrail | 1968 | F40+ | |||
90. | Elvan Tekinkaya | İDADİK | 1969 | F40+ | |||
91. | Emine Sarisoy | Lykoi Kehagioglou | 1969 | F40+ | |||
92. | Emrah Dirmit | Hümak, Ankyra | 1986 | M | |||
93. | Emre Aytekin | Bireysel | 1980 | M | |||
94. | Ercan Balioglu | KOŞU TUTKUNLARI | 1969 | M40+ | |||
95. | Erdoğan Kirpi | Bireysel | 1977 | M | |||
96. | Erhan Çalışkan | Individual | 1969 | M40+ | |||
97. | Eric Wolf | Individual | 1979 | M | |||
98. | Erica Meeks | Individual | 1977 | F | |||
99. | Erme Onat | Individual | 1971 | M40+ | |||
100. | Erol Dinneden | Individual | 1975 | M40+ | |||
101. | Ersin Uzuntaş | Individual | 1976 | M40+ | |||
102. | Esin Çavga | Individual | 1982 | F | |||
103. | Faizah Othman | Individual | 1981 | F | |||
104. | Fehime Serin Yılmaz | Individual | 1976 | F40+ | |||
105. | Ferda Falay | EGE MARATON | 1963 | M50+ | |||
106. | Ferhat Elbeyoglu | Jabissaryzone | 1982 | M | |||
107. | Filippo Clini | SanbarTrail | 1970 | M40+ | |||
108. | Fırat Kara | Team Raidlight Turkey | 1972 | M40+ | |||
109. | Flippo Fioravanti | SanbarTrail | 1974 | M40+ | |||
110. | Frey Renate | Team 110 | 1961 | F50+ | |||
111. | Gani Sağlam | bireysel | 1959 | M50+ | |||
112. | Georgios Pachoumis | Corecaminos Mediterraneo | 1975 | M40+ | |||
113. | Giray Curgunlu | AirTies Running Team | 1977 | M | |||
114. | Giuseppe Didonna | Individual | 1982 | M | |||
115. | Gökhan Çağlar | Individual | 1977 | M | |||
116. | Gökhan Özer | Global Menkul Runners | 1965 | M50+ | |||
117. | Govanni Tuozzolo | SanbarTrail | 1954 | M50+ | |||
118. | Hakan Kocakulak | Ordos KoşAnkara | 1977 | M | |||
119. | Hakkı Özkarakaş | Adapazarı ENKA İlkokulu | 1978 | M | |||
120. | Halil Oruç | Adım Adım | 1988 | M | |||
121. | Hasan Öztürk | Individual | 1990 | M | |||
122. | Helena Campa | Individual | 1965 | F50+ | |||
123. | Henrietta Keresztes | Individual | 1977 | F | |||
124. | Hülya Doğan | Individual | 1976 | F40+ | |||
125. | Hülya Şenoğlu | İDADİK | 1972 | F40+ | |||
126. | Hüseyin Gündüz | Münferit | 1982 | M | |||
127. | Hüseyin Keçeci | izmir Dağcılık ve Doğa Sporları İhtisas Kulübü | 1974 | M40+ | |||
128. | Hüseyin Temizsoy | SUUNTO | 1972 | M40+ | |||
129. | İbrahim Gökhan Gerezlioğlu | Runsider | 1978 | M | |||
130. | Igor Philippov | Romashkovo Rocks | 1985 | M | |||
131. | Ihor Didukh | KmrC | 1986 | M | |||
132. | ilhan Vatansever | istanbul Masterlar Atletizm Kulübü | 1973 | M40+ | |||
133. | İlker Bozcan | Individual | 1993 | M | |||
